| |
1927 Independent Semi Pro
GS CG ShO IP H R Wk SO WP HB W L
--------+------------+-----+----+-----+------+-----+-----+-----+-----+----+----+---+---
1927 Blues 32 30 7 276.6 230 88 75 272 () 9 28 3
SAN MATEO BLUES GS CG ShO IP H R Wk SO WP HB W/L
----------+----------+--------------------+---+---+---+---+---+---+---+---+---+---+---
03-27 SM(3) UC Santa Clara(2) X X - 9 7 2 2 9 () 2 W
----------+----------+--------------------+---+---+---+---+---+---+---+---+---+---+---
04-03 SM(3) UC Santa Clara(2) X X - 9 7 2 2 9 () 2 W
04-10 SM(3) Piggly Wiggly(0) X X X 9 4 0 8 11 () 0 W
04-17 SM(7) Burlingame(13) X - - 3.6 8 11 1 5 () 1 L
04-24 SM(18) Gen. Petroleum(1) X X - 9 7 1 1 6 () 1 W
----------+----------+--------------------+---+---+---+---+---+---+---+---+---+---+---
05-01 SM(3) Napa(4) X - - 7 5 3 4 4 () 0 L
05-08 SM(3) Burlingame(0) X X X 9 4 0 3 11 () 0 W
05-15 SM(9) Stockton(1) X X - 9 6 1 3 5 () 0 W
05-22 SM(4) Bohemian Garage(0) X X X 9 2 0 3 7 () 0 W
05-29 SM(7) San Rafael(1) X X - 9 9 1 1 5 () 0 W
----------+----------+--------------------+---+---+---+---+---+---+---+---+---+---+---
06-05 SM(6) Burlingame(0) X X X 9 4 0 0 10 0 0 W
06-12 SM(5) Alameda Elks(3) X X - 9 8 3 3 5 () 0 W
06-19 SM(5) Piggly Wiggly(2) X X - 9 6 2 3 8 () 1 W
06-26 SM(11) Burlingame(7) X X - 9 12 7 3 9 () 0 W
----------+----------+--------------------+---+---+---+---+---+---+---+---+---+---+---
07-03 SM(2) Santa Cruz(1) X X - 9 7 1 2 10 () 0 W
07-04 SM(8) Santa Cruz(3) Win-Lay
07-10 SM(6) Gustine(0) X X X 9 3 0 2 7 () 0 W
07-17 SM(12) Boss of the Road(4) X X - 9 8 3 1 7 0 0 W
07-24 SM(22) San Bruno(2) X X - 9 6 2 3 8 () 0 W
07-31 SM(22) Modesto(6) X X - 9 14 6 1 7 () 0 W
----------+----------+--------------------+---+---+---+---+---+---+---+---+---+---+---
08-07 SM(11) Fontana Foods(5) X X - 9 13 5 4 10 () 0 W
08-14 SM(6) Alameda Elks(3) X X - 9 12 6 1 9 () 1 W
08-21 SM(5) Lundstrom(0) X X X 9 4 0 2 7 () 0 W
08-28 SM(9) Broadway Dept.(3) X X - 9 6 3 2 11 () 0 W
----------+---------+---------------------+---+---+---+---+---+---+---+---+---+---+---
09-04 SM(4) Vallejo(1) X X - 9 6 1 2 11 () 0 W
SM(3) Vallejo(0) X X X 9 6 0 5 7 () 0 W
09-11 SM(5) Richmond(2) X X - 9 6 2 1 7 () 0 W
09-18 SM(12) Burlingame(8) X X - 9 13 8 0 10 () 0 W
09-25 SM(7) Utah-Idaho(5) X X - 9 12 5 0 9 () 0 W
----------+---------+---------------------+---+---+---+---+---+---+---+---+---+---+---
10-02 SM(10) San Jose(9) X X - 12 11 9 3 17 () 0 W
10-09 SM(3) Richmond(2) X X - 9 5 2 3 13 () 1 W
10-16 SM(2) S.F. Seals(3) X X - 9 3 3 3 9 () 0 L
10-23 SM(5) San Jose(3) X X - 9 7 3 3 9 () 0 W
10-30 SM S.F. Seals --------Rained Out---------
----------+----------+--------------------+--+--+-----+---+---+---+---+---+---+---+---
|
| |
|